Second Water - Boulder Canyon - Black Mesa Loop, Trail Map, Superstition Wilderness: First Water Trailhead, Phoenix - Scottsdale - Mesa, Arizona

Second Water - Boulder Canyon - Black Mesa Loop - 12.25 Miles

Phoenix - Scottsdale - Mesa




GPS Coordinates :: Download Coordinates

1: N33 28.808 W111 26.580 — 0.0 miles : First Water Trailhead
2: N33 28.644 W111 26.381 — .3 miles : Second Water - Dutchmans Trail split
3: N33 28.609 W111 25.788 — 1.0 miles : Mild, rolling climb into foothills
4: N33 29.151 W111 25.654 — 1.8 miles : Second Water - Black Mesa Trail split (2,394
5: N33 29.329 W111 25.566 — 2.05 miles : Level travel through Garden Valley
6: N33 29.592 W111 25.242 — 2.5 miles : Slip thru Hackberry and Black mesas
7: N33 29.820 W111 24.845 — 3.0 miles : Steep, rugged descent
8: N33 29.940 W111 24.364 — 3.6 miles : Second Water - Boulder Canyon Trail
9: N33 29.676 W111 24.150 — 4.05 miles : Shifting, variously rugged travel
10: N33 29.179 W111 23.672 — 4.95 miles : Rock terrace over canyon floor
11: N33 29.036 W111 23.563 — 5.15 miles : Boulder Canyon - Cavalry Trail split
12: N33 28.773 W111 23.593 — 5.5 miles : (2,090')
13: N33 28.577 W111 23.601 — 5.8 miles : Approach bend in canyon
14: N33 27.945 W111 23.444 — 6.7 miles : Landscape opens in upper canyon
15: N33 27.623 W111 23.539 — 7.25 miles : Boulder Canyon - Dutchman Trail
16: N33 27.610 W111 23.686 — 7.4 miles : Dutchman - Black Mesa Trail split
17: N33 28.031 W111 23.972 — 8.05 miles : Steep climb briefly levels (2,578')
18: N33 28.140 W111 24.347 — 8.6 miles : Travel moderates on upper mesa
19: N33 28.311 W111 24.553 — 9.2 miles : Crest on mesa top in big clearing
20: N33 28.919 W111 25.290 — 10.0 miles : Steady descent into Garden Valley
21: N33 29.150 W111 25.654 — 10.45 miles : Black Mesa - Second Water Trail
22: N33 28.772 W111 25.684 — 11.0 miles : Brief drop through rugged canyon
23: N33 28.683 W111 25.927 — 11.5 miles : Rise from wash around cholla hillside
24: N33 28.820 W111 26.578 — 12.3 miles : First Water Trailhead